| Qty | Iroquois Springs Required Uniform |
| | 100 - 300 Name Tapes |
| 16-48 | Permanent ID Stickers |
| 1 | Ash or Navy Sweatshirt (Any Style) Logo'd |
| 1 | Ash Sweatpant (Anystyle) Logo'd |
| 2 | Navy Shorts (Any Style) Logo'd |
| 2 | Navy Tees (Traditional or Fitted) Logo'd |
| 2 | White Tees (Traditional or Fitted) Logo'd |
| 2 | Yellow Tees Logo'd |
| 1 | Cloz Anywhere Chair |
| Qty | Logo'd Non - Required Merchandise Cannot Be Returned or Exchanged |
| Qty | Additional Apparel & Accessories |
| 14 | T-Shirts - Polos |
| 3 | Sleeveless Tanks / Shirts |
| 4 | Pair of Jeans or Khakis |
| 10 | Pair of Shorts |
| 1 | Belt |
| 2 | Sweatshirts (Any Style) |
| 2 | Sweatpants (Any Style) |
| Qty | Undergear |
| 15 | Pair of Underwear |
| 2 | Undershirts (Any Style) |
| 15 | Pair of Socks |
| 2 | Sets of Warm Sleep Wear |
| 2 | Sets of Lightweight Sleep Wear |
| Qty | Bed & Bath |
| 3 | Blankets (Recommended 2-Polarfleece, 1 Sweatshirt) |
| 2 | Fitted Cot Sheet Sets (Top, Bottom, Pillowcase) |
| 1 | Standard Pillow |
| 1 | Hooded Terry Bathrobe |
| 6 | Bath/Beach Towels |
| 2 | Washcloths |
| 1 | Shower Organizer & Filler Kit (Soap, Toothbrush, Cup) |
| | Toothbrushes, Hair Brush, 3 Soap, 2 Shampoo |
| | Nail Clipper, Talcum Powder, Box of tissues, Plastic Cup |
| 1 | Laundry Bag w/Name |
| Qty | OPTIONAL ITEMS |
| Qty | Basketball |
| 1 | Navy Basketball Shimmer Tank Top |
| 2 | Pair of Basketball Sneakers |
| 1 | Pair of Extra Shoelaces |
| Qty | Soccer |
| 1 | White w/Navy Soccer Jersey |
| 2 | Pair of Soccer Socks |
| 1 | Pair of Shin Guards |
| 1 | Pair of Athletic Field Cleats |
| Qty | Tennis |
| 1 | Visor or Cap |
| 1 | Tennis Racquet w/Cover |
| | Optional Wrist Band / Head Band |
| Qty | Roller Hockey |
| 1 | Navy Roller Hockey Jersey |
| 1 | Pair of Roller Blades |
| 1 | Helmet w/Face Shield |
| 1 | Knee/Shin Guard Unit |
| 1 | Set of Elbow Pads |
| 1 | Set of Hockey Gloves |
| 1 | Mouthguard |
| 1 | Athletic Supporter w/Cup |
| 1 | Mesh Sport Bag w/Name for Equipment |
| Qty | Lacrosse |
| 1 | Navy Lacrosse Jersey |
| 1 | Helmet w/Face Shield |
| 1 | Lacrosse Gloves |
| 1 | Lacrosse Stick |
| 1 | Mouthguard |
| 1 | Athletic Supporter w/Cup |
| 1 | Mesh Sport Bag w/Name for Equipment |
| Qty | Baseball |
| 1 | White w/Navy Baseball Jersey |
| 1 | Pair of Baseball Pants (can use sweatpants) |
| 1 | Baseball Glove |
| 2 | Baseball Caps |
| 1 | Athletic Supporter w/Cup |
| 1 | Pair of Athletic Field Cleats |
| Qty | Riding |
| 1 | Riding Helmet ASTM/SEI Approved |
| 1 | Riding Boots or Heeled Shoes |
| 1 | Riding Jodhpurs, Tights or Jeans |
| Qty | Waterfront |
| 3 | Swimsuits (Girls 1-piece only please) |
| 4 | Beach/Bath Towels |
| | Sun Screen, Lip Balm, Nose Clip, Ear Plug, Swim Cap |
| | UV Protection Sun Shirt, Water-ski Wet Suit |
| Qty | Camping Gear |
| 1 | Flashlight & Extra Batteries |
| 1 | Water Bottle or Canteen |
| 1 | Daypack / Backpack |
| 1 | Deet Free Insect Repellent |
| Qty | Outerwear |
| 1 | Lightweight Jacket / Pullover - Vest |
| 1 | Heavyweight Jacket |
| 1 | Pair Rainy Day Shoes |
| 1 | Rain Jacket or Poncho |
| Qty | Pack & Ship |
| 2 | Soft Trunk / Cargo Bags w/Name |
| 1 | Set Luggage Tags |
| 1 | Stick Bag (If your child brings their hockey stick) |
| 1 | Set of Golf Clubs and Cover (Optional) |
| Qty | Stationery & Extras |
| 4 | Sets of Stationery & Stamps |
| 2 | One time use or inexpensive Camera(s) |
| | Books and Non-Electronic Games |
| 1 | Set of Extra Eyeglasses |