| Qty | Camp Che-Na-Wah Required Uniform |
| | 100 - 300 Name Tapes |
| | 16 - 48 Permanent ID Stickers |
| 1 | Gold Tees (Traditional or Fitted) Logo'd |
| 8 | White Tees ( Traditional or Fitted)Logo'd |
| Qty | Logo Optional Clothing |
| Qty | Logo'd Non Required Mercandise Cannot Be Returned or Exchanged |
| 3 | Navy Shorts (Any Style) |
| 3 | White Shorts (Any Style) |
| 1 | White Long Sleeve Tee |
| 1 | Navy Sweatshirts (Any Style ) |
| 1 | Navy Sweatpants (Any Style) |
| 1 | White w/Navy Soccer Jersey |
| 1 | White w/ Navy Baseball Jersey |
| 1 | White Baseball Cap |
| Qty | Additional Apparel & Accessories |
| 8 | Tee-Shirts (Must include 4-Navy, 1-Red) |
| 1 | Navy or White Long Sleeve Tee |
| 5 | Sweatshirts (Any Style) |
| 4 | Sweatpants(Any Style) |
| 3 | Pair of Jeans or Khakis |
| 9 | Pair of Shorts (Must include 3-Navy Logo Optional) |
| Qty | Undergear |
| 20 | Pairs of Underwear |
| 6 | Undershirts or Bras (Athletic Tank or Crop Top) |
| 20 | Pair of Socks |
| 2 | Sets of Warm Sleep Wear |
| 2 | Sets of Lightweight Sleep Wear |
| Qty | Bed & Bath |
| 3 | Blankets (Recommended 2-Polarfleece, 1 Sweatshirt) |
| 3 | Fitted Cot Sheet Sets (Top, Bottom, Pillowcase) |
| 1 | Mattress Pad (Optional) |
| 1 | Standard Pillow |
| 10 | Bath/Beach Towels |
| 4 | Washcloths |
| 1 | Hooded Terry Bathrobe (Optional) |
| 1 | Shower Organizer & Filler Kit (Soap Dish, Toothbrush holder, Cup) |
| | Toothbrushes, Toothpaste, Hair Brush, Soap, Shampoo |
| 1 | Pair of Shower Sandals |
| 2 | Laundry Bags w/Name |
| 1 | Hanging Shoe Bag (Required) |
| 1 | Mesh Sock Bag |
| Qty | Basketball |
| 1 | Pair of Basketball Sneakers (Optional) |
| 1 | Pair of Extra Shoelaces (Optional) |
| Qty | Tennis |
| 1 | Tennis Racquet w/Cover |
| Qty | Roller Hockey |
| 1 | Pair of Roller Blades (Optional) |
| 1 | Helmet (Required if Participating) |
| 1 | Roller Blade Protective Pack |
| | (Knee, wrist, and elbow pads) (Required if Participating) |
| Qty | Baseball |
| 1 | Baseball Glove |
| Qty | Riding |
| | (Required if Participating) ( Optional Activity) |
| 1 | Riding Helmet ASTM/SEI Approved (Required) |
| 1 | Riding Boots or Heeled Shoes (Required) |
| Qty | Waterfront |
| 5 | Swimsuits (1-piece Preferred) |
| 1 | Pair of Tevas |
| | Sun Screen, Lip Balm, Nose Clip, Ear Plug, Swim Cap |
| Qty | Camping Gear |
| 1 | Sleeping Bag with Stuff Sack |
| 1 | Flashlight & Extra Batteries (Required) |
| 1 | Water Bottle or Canteen (Required) |
| 1 | Daypack / Backpack |
| 1 | Deet Free Insect Repellent |
| 1 | Camp Chair (Optional) |
| Qty | Outerwear |
| 1 | Lightweight Jacket / Pullover - Vest |
| 1 | Heavyweight Jacket |
| 1 | Pair of Hiking Boots (Optional) |
| 1 | Pair Rainy Day Waterproof Shoes |
| 1 | Rain Jacket or Poncho |
| Qty | Pack & Ship |
| 2 | Soft Trunk / Cargo Bags w/Name |
| 1 | Set Luggage Tags |
| 1 | Stick Bag (If your child brings their hockey stick) |
| 1 | Set of Golf Clubs and Cover (Optional) |
| Qty | Stationery & Extras |
| 4 | Sets of Stationery & Stamps |
| | Books and Non-Electronic Games |
| | Extra Batteries |
| 1 | Set of Extra Eyeglasses |