
| Qty | Chippewa Ranch Optional Uniform |
| | 100 - 300 Name Tapes |
| | 16 - 48 Permanent ID Strickers (Optional) |
| 1 | Oxford or White Chippewa Tee Shirts |
| 1 | Ash Grey Sweatshirts (Crew or Hood) |
| 1 | Red Chippewa Laundry Bag |
| Qty | Logo'd Non Required Merchandise Cannot Be Returned or Exchanged |
| Qty | Additional Clothing & Accessories |
| 7 | T-Shirts |
| 1 | Long Sleeve Tee |
| 4 | Pair of Blue Jeans, Long Pants or Sweats |
| 5 | Pair of Shorts |
| 1 | Bandanna (Red or Navy) |
| Qty | Footwear |
| 2 | Pair of Sneakers |
| 1 | Pair of Rain Boots, Waterproof Shoes |
| 1 | Pair of Shower Sandals |
| 1 | Pair Bedroom Slippers or Moccasins |
| Qty | Undergear |
| 14 | Pair of Underwear |
| | Undershirts or Bras |
| 16 | Pairs of Socks |
| 2 | Sets of Warm Sleep Wear |
| 2 | Sets of Lightweight Sleep Wear |
| Qty | Bed & Bath |
| 2 | Blankets |
| 2 | Fitted Cot Sheets Sets (Top, Bottom, Pillowcase) |
| 1 | Standard Pillow |
| 6 | Bath Towels |
| 2 | Washcloths |
| 1 | Bathrobe (Optional) |
| 1 | Shower Organizer & Filler Kit (Soap Dish, Toothbrush Holder, Cup) |
| | Toothbrush, Toothpaste, Hair Brush, Soap, Shampoo |
| 1 | Mesh Sock Bag (Optional) |
| Qty | Waterfront |
| 2 | Swimsuits (1-Piece Only) |
| 1 | Pair of Tevas or Sandals |
| | Sun Sceen, Lip Balm, Nose Clips, Ear Plugs |
| | UV Protection Sun Shirt, Waterski Wet Suit (Optional) |
| Qty | Outerwear |
| 1 | Lightweight Jacket / Fleece |
| 1 | Hooded Rain Coat or Poncho (Required) |
| Qty | Camping Gear |
| 1 | Sleeping Bag |
| 1 | Mess & Chow Kit (Knife, Fork, Spoon & Pans Set) ( Optional) |
| 1 | Flashlight & Extra Batteries |
| 1 | Water Bottle or Canteen |
| 1 | Insect Repellent |
| 1 | Camp Chair (Optional) |
| Qty | Pack & Ship |
| 2 | Soft Trunks / Cargo Bags w/Name |
| 1 | Set of Luggage Tags (Optional) |
| Qty | Stationery & Extras |
| | Sets of Stationery & Stamps |
| | One Time Use Or Inexpensive Camera(s) |
| | Books and Non-Electronic Games |
| | Extra Batteries |
| | Musical Instrument |
| | Books |
| | Ball & Jacks |
| | Set of Extra Eyeglasses |
| Qty | Riding |
| 1 | Riding Helmet ASTM/SEI Approved ( Optional) |
| 1 | Riding Boots or Heeled Shoes (Required) |
| 1 | Riding Jodhpurs, Tights or Jeans |
| Qty | Optional Items |
| Qty | Soccer |
| 1 | Pair or Soccer Socks |
| 1 | Pair of Shin Guards |
| 1 | Pair of Athletic Field Cleats |
| Qty | Tennis |
| 1 | Tennis Racquet and Balls |
| | Wrist / Head Band (Optional) |
| Qty | Softball / Baseball |
| 1 | Softball / Baseball Glove |
| Qty | Gymnastics / Dance |
| 1 | Leotard |
| | Additional Optional Items: Wrist Bands, Gymnastic Shoes, Jazz Pants & Yoga Pants, Wrap Skirt, Ballet Slippers, Tights & Dance bag |
|