| Qty | PLEASE LABEL ALL ITEMS WITH CAMPERS NAME |
| Qty | REQUIRED UNIFORM FOR GOLF |
| | 100 - 300 Name Tapes |
| | 16 - 48 Permanent ID Stickers (for Golf Clubs) |
| 6 | White Golf Polos Logo'd |
| 1 | Hunter Windshirt Logo'd |
| 1 | Maroon T-Shirt ("Kennebec") |
| 1 | Grey T-Shirt ("Kennebec") |
| 2 | Mesh Laundry Bags W/ Name |
| 1 | Khaki Visor or Stone Cap Logo'd |
| 1 | Pair of Golf Shoes With Soft Spikes |
| 1 | Sunday Lightweight Carry bag |
| 1 | Golf Bag & Clubs |
| 1 | Golf Bag Travel Cover |
| 2 | Dozen Golf Balls |
| 1 | Water Bottle |
| Qty | REQUIRED UNIFORM FOR TENNIS |
| | 100 - 300 Name Tapes |
| | 16 -48 Permanent ID Stickers (for Tennis Racquets) |
| 6 | White Tennis Tops (Choice of Tee or Polo) Logo'd |
| 3-5 | White Tennis Bottoms (Choice of Skirt or Short) Logo'd |
| 1 | Hunter Windbreaker Logo'd |
| 1 | Maroon T-Shirt ("Kennebec") |
| 1 | Grey T-Shirt ("Kennebec") |
| 2 | Mesh Laundry Bags w/Name |
| 1 | Khaki Visor Logo'd |
| 2 | Tennis Shoes For Clay Courts |
| 2 | Tennis Racquet |
| 1 | Water Bottle |
| Qty | REQUIRED UNIFORM FOR ICE HOCKEY PROGRAM |
| 1 | White Maine Hockey Jersey |
| 1 | Black Maine Hockey Jersey |
| 1 | Hockey Hose |
| 1 | CCM Hockey Helmet w/Face Mask |
| 1 | Pair of Hockey Gloves |
| 1 | Pair of Hockey Knee / Shin Guards |
| 1 | Pair of Elbow Pads |
| 4 | Mouth Guards |
| 1 | Water Bottle |
| 2 | Nylon Mesh Laundry Bags w/ Name |
| Qty | Suggested Additional Apparel & Accessories |
| Qty | Logo'd Non - Required Merchandise Cannot Be Returned or Exchanged |
| 3 | White T-Shirts |
| 3 | Pair of Jeans or Khakis |
| 2 | Pair of Shorts |
| 2 | Sweatshirts (Crew or Hood) |
| 1 | Pair of Sweatpants |
| Qty | Undergear |
| 8 | Pair of Underwear |
| 12 | Pair of Socks |
| 1 | Set of Warm Sleep Wear |
| 1 | Set of Lightweight Sleep Wear |
| Qty | Bed & Bath |
| 2 | Blankets (Recommended 2-Polarfleece) |
| 2 | Twin Sheets Sets (Top, Bottom, Pillowcase) |
| 1 | Standard Pillowcase |
| 1 | Hooded Terry Bathrobe |
| 3 | Washcloths |
| 1 | Shower Organizer & Filler Kit (Soap,Toothbrush,Cup) Toothbrushes, Hair Brush, Soap, Shampoo |
| 1 | Pair of Shower Sandals |
| 1 | Shoe Bag |
| Qty | Waterfront |
| 4 | Beach / Bath Towel |
| 1 | Pair of Tevas |
| | Mask, Fins and Snokel (Optional) |
| | Sun Screen, Lip Balm, Nose Clip, Ear Plug, Swim Cap, UV Protection Sun Shirt, Waterski Wet Suit |
| Qty | Camping Gear (Optional) |
| 1 | Sleeping Bag per Family |
| 1 | Flashlight & Extra Batteries |
| 1 | Water Bottle or Canteen |
| 1 | Daypack / Backpack |
| 1 | Deet Free Insect Repellent |
| | Compass |
| | Binoculars |
| | Camp Chair (Optional) |
| Qty | Outerwear |
| 1 | Lightweight Jacket / Pullover - Vest |
| 1 | Heavyweight Jacket |
| 1 | Rain Jacket or Poncho |
| Qty | Pack & Ship |
| 2 | Soft Trunk / Cargo Bags w/Name |
| 2 | Luggage Tags |
| 1 | Set of Golf Clubs and Cover (Optional) |
| Qty | Stationery & Extras |
| 4 | Sets of Stationery & Stamps |
| | Books, Musical Instruments and Non-Electronic Games |
| 1 | Set of Extra Eyeglasses |
| | Other Personal Needs (Feminine Needs, etc.) |