| Qty | CAMP REQUIRED UNIFORM |
| 100 - 300 Name Tapes |
| 28-84 | Permanent ID Stickers |
| 1 | Sweatshirt (Crew or Hooded) Logo'd |
| 2 | Ash / White Tees Logo'd |
| 2 | Light Blue / Navy Tees Logo'd |
| 2 | Shorts Logo'd |
| Qty | Additional Logo'd Items (Optional) |
| Qty | Logo's Non Required Merchandise Cannot Be Returned or Exchanged
Logo's Non Required Merchandise Cannot Be Returned or Exchanged |
| 1 | Zipper Hooded Sweatshirt |
| 1 | Hooded Sweatshirt |
| 1 | Sweatpant (Traditional or Open) |
| 1 | Long Sleeve Tee |
| 1 | Reversible Mesh Tank Top |
| 1 | Basketball Shimmer Tank Top |
| 1 | Roller Hockey Jersey |
| 1 | Baseball Jersey |
| 1 | Baseball Cap |
| Qty | Necessary Additional Apparel & Accessories |
| Qty | Quantities can included any optional items from above list. |
| 12 | Tee Shirts / Polo |
| 2 | Long Sleeve Tees |
| 6 | Pair of Jeans / Long Pants |
| 2 | Belts |
| 12 | Pair of Athletics Shorts |
| 3 | Sweatshirts |
| 3 | Sweatpants (Traditional or Open) |
| Qty | Undergear |
| 18 | Pair of Underwear |
| 24 | Pair of Athletics Shorts |
| 4 | Pairs of Comfortable Sleep Wear |
| Qty | Bed & Bath |
| Camp will supply all towels, sheets, pillows & Pillow-cases for each camper. |
| 2 | Blankets / 1 Comforter & 1 Blanket |
| 1 | Bathrobe |
| 1 | Pair of Shower Sandals (Optional) |
| 1 | Shower Organizer & Filler Kit (Soap Dish, Toothbrush Holder, Cup) |
| Toothbrushes, Hair Brush, Soap, Shampoo, Conditioner |
| 1 | Laundry Bag w/ Name |
| 1 | Large Mesh Sock Bag |
| 8 | Clothes Hangers |
| Qty | Waterfront |
| 4 | Swimsuits |
| Sunscreen, Lip balm, Nose clip, ear plug, Swim cap, uv protection sun shirt,( Optional) |
| 1 | Waterski Wet Suit (Optional) |
| Qty | Camping Gear ( Optional) |
| Sleeping Bags are Provided for Overnights |
| 1 | Sleeping Bags w/ Stuff Sack |
| 1 | Flashlight & Extra Batteries |
| 1 | Water Bottles or Canteen |
| 1 | Daypack / Backpack |
| 1 | Insect Repellent |
| Qty | Outerwear |
| 1 | Lightweight Jacket / Polarfleece |
| 1 | Heavyweight Jacket |
| 1 | Rain Jacket or Poncho (Required) |
| Qty | Footwear |
| 3 | Pair of Sneakers |
| 1 | Pair of Athletic Cleats (For alll Field Sports) (Optional) |
| 1 | Pair of Hiking Boots (Optional) |
| 1 | Pair Rainy Days Waterproof Shoes (Can us Hiking Boots) |
| Qty | Pack & Ship |
| 1 | Set of Luggage Tags |
| 1 | Stick Bag (If your child brings their hockey stick) |
| Qty | Stationery & Extras |
| Set of Stationery & Stamps |
| Books & Non-Dlectronic Games |
| Musical Instrument / Music |
| Fishing Rod & Tackle |
| Sunscreen, Pictures, Posters, Stuffed Animals, Hair Dryer, (No Flat / Curling Irons) |
| 1 | Set of Extra Eyeglasses |
| 1 | Pairs of Extra Shoelaces |
| Qty | Athletics |
| Camp provides athletic equipment necessary for campers to participate in activities, unless noted "required" all items are optional; however all personal items must be clearly marked with camper's name. |
| Qty | Basketball |
| 1 | Basketball Shimmer Tank Top |
| Qty | Soccer |
| 1 | Soccer Jersey |
| 1 | Pairs of Soccer Socks |
| Qty | Tennis |
| 1 | Visor or Cap |
| 1 | Tennis Racquet w/ Cover (Required) |
| Qty | Roller Hockey |
| 1 | Roller Hockey Jersey |
| 1 | Pair of Roller Blades |
| 1 | Helmet w/ Face Shield (Required for Boys) |
| 1 | Knee / Shin Guard Unit |
| 1 | Set of Elbow Pads |
| 1 | Set of Hockey Gloves |
| 1 | Hockey Stick (Boys Only) |
| 1 | Athletic Supporter w/ Cup (Boys Only) |
| 1 | Mesh Sport Bag w/ Name for Equipment |
| Qty | Rollerblading / Skateboarding |
| Required if camper is bringing roller blades to camp |
| 1 | Helmet for rollerbading / Skateboarding |
| 1 | Skateboard |
| Qty | Lacrosse Gloves ( Can use hockey safety Gear) |
| 1 | Helmet / Face Shield (Can Use Hockey Safety Gear) |
| 1 | Lacrosse Stick |
| 1 | Athletic Supporter w/ Cup |
| Qty | Softball |
| 1 | White w/ Red Softball Jersey |
| 1 | Softball Glove (Required) |
| 1 | Softball Cap |
| 1 | Pairs of Softball Pants |