| Qty | Echo Required Uniform |
| | 100 - 300 Name Tapes (recommended for all clothing) or marker |
| 16-48 | Permanent ID Stickers (Optional) |
| 1 | Ash Sweatshirt (Any Style) Logo'd |
| 1 | Ash Sweatpant (Any Style) Logo'd |
| 7 | White Tees (Traditional Or Fitted) Logo'd |
| 7 | Ash Tees (Traditional or Fitted) Logo'd |
| | Please Note: Tank tops may be substituted for t-shirts. (Up to 8 tank tops per camper) |
| 2 | Royal Trip Tees Logo'd (3 Tees for grades 7 & above) |
| 3 | Royal Shorts (Your Choice) Logo'd |
| 2 | Pairs of Athletic Sneakers |
| 1 | Pair of Sandals with back strap |
| 1 | Royal Backpack Logo'd |
| | Please note: Other than required uniform this is a suggested list only |
| Qty | Logo'd Non Required Merchandise Cannot Be Returned or Exchanged |
| Qty | Additional Apparel & Accessories |
| 10 | T-Shirts - Polos |
| 3 | Pair of Pants (Jeans, Khakis, Cotton Pants) |
| 9 | Pairs of Shorts |
| 1 | Belt |
| 1 | Sweatshirt (Any Style) / Lightweight Jacket |
| 2 | Dress Outfits for Evening Activities / Socials |
| 1 | Pair of Casual Shoes with Rubber Sole / Dress Sandals with Back |
| Qty | Undergear |
| 18 | Pair of Underwear |
| 18 | Pair of Socks |
| 2 | Sets of Warm Sleep Wear |
| 2 | Sets of Lightweight Sleep Wear |
| Qty | Bed & Bath |
| 2 | Blankets (1 Warm, 1 Light) |
| 2 | Fitted Cot Sheet Sets (Top, Bottom, Pillowcase) |
| 1-2 | Standard Pillow |
| 1 | Bathrobe |
| 6-8 | Bath/Beach Towels |
| | Washcloths |
| 1 | Shower Organizer & Filler Kit (Soap Dish, Toothbrush Holder) |
| 1 | Toothbrushe, Toothpaste, Hair Brush, Soap, Shampoo |
| 1 | Laundry Bag w/Name |
| 1 | Shoe Bag |
| 1 | Rubber Sheet (if needed) |
| 1 | Mattress Pad |
| Qty | Waterfront |
| 4 | Swimsuits (One-piece or tankinis for girls) |
| | Sun Screen |
| | Goggles |
| Qty | Outerwear |
| 1 | Heavyweight Jacket |
| 1 | Rain Jacket or Poncho |
| 1 | Pair of Rainy Day Shoes or Boots |
| Qty | Camping Gear |
| 1 | Sleeping Bag |
| 1 | Flashlight & Extra Batteries |
| 1 | Water Bottle or Canteen |
| 1 | Insect Repellent (Non-Aerosol) |
| Qty | Athletics |
| 1 | Pair of Shin Guards (Required) |
| 1 | Pair of Athletic Field Cleats |
| 1 | Mouthguard |
| | Baseball Caps |
| 1 | Tennis Racquet w/Cover |
| 1 | Baseball Glove |
| 1 | Lacrosse stick |
| Qty | Roller Hockey/ Rollerblading |
| 1 | Pair of Roller Blades |
| 1 | Hockey Stick |
| 1 | Mesh Sport Bag w/Name for Equipment |
| | Required if camper is bringing Roller Blades to Camp |
| 1 | Roller Blade Protective Pack (Wrist elbow and knee pads) (Required for skating) |
| 1 | Helmet w/face shield (required for skating) |
| 1 | Set of Hockey Gloves (required for Roller Hockey) |
| Qty | Pack & Ship |
| 2 | Cargo Bags or Duffels w/Name |
| 1 | Set Luggage Tags |
| Qty | Stationery & Extras |
| | Sets of Stationery & Stamps |
| | Books and Non-Electronic Games |
| 1 | Set of Extra Eyeglasses/ Contact Lens |
| 1 | Battery Operated Clip-on Fan |
| | Musical Instruments / Talent show Items |
| | Nail Clippers |
| | Under-bed box (7" Height Maximum) |