| Qty | Poyntelle Apparel & Accessories |
| | Note: Listed below is a suggested packing list for an average 7 week camp, Please use discretion when ordering, laundry is done once per week and returned next day |
| | 100 - 300 Name Tapes |
| | 16 - 48 Permanent ID Stickers |
| 12 | White T-Shirts- Polos |
| 2 | Sleeveless Tanks/ Shirts |
| 3 | Pair of Jeans or Khakis |
| 8 | Pair of Shorts |
| 1 | Belt |
| 2 | Sweatshirts ( Crew or Hooded) |
| 2 | Sweatpants (Traditional or Open) |
| Qty | Undergear |
| 25 | Pair of Underwear |
| 2 | Undershirts (Athletic Tank or Crop Top) |
| 25 | Pair of Socks |
| 2 | Sets of Warm Sleep Wear |
| 2 | Sets of Lightweight Sleep Wear |
| Qty | Bed & Bath |
| 3 | Blankets (Recommended 2-Polarfleece 1 Sweatshirt) |
| 2 | Fitted Cot Sheet Sets (Top, Bottom, Pillowcase) |
| 1 | Mattress Pad |
| 1 | Standard Pillow |
| 1 | Hooded Terry Bathrobe |
| 4 | Bath/Beach Towels |
| 3 | Washcloths |
| 1 | Shower Organizer & Filler Kit (Soap Dish, Toothbrush Holder, Cup) |
| | Toothbrushes, Toothpaste, Hair Brush, Soap, Shampoo |
| | Hair Brush, Soap, Shampoo |
| 1 | Pair of Shower Sandals |
| 2 | Laundry Bags w/Name |
| Qty | Basketball |
| 1 | Navy/White Rev. Mesh Tank Top (Boys only) |
| 1 | Navy Basketball Shimmer Tank Top |
| 1 | Pair of Basketball Sneakers |
| 1 | Pair of Extra Shoelaces |
| Qty | Soccer |
| 1 | White w/Navy Soccer Jersey |
| 3 | Pair of Soccer Socks |
| 1 | Pair of Shin Guards |
| 1 | Pair of Athletic Field Cleats |
| 1 | Mouthguard |
| Qty | Tennis |
| 1 | White Tennis Bottom (Choice of Skirt or Short) |
| 1 | White Tennis Top (Choice of Tee or Polo) |
| 1 | Tennis Shoes |
| 1 | Visor or Cap |
| 1 | Tennis Racquet w/Cover |
| | Optional Wrist Band / Head Band |
| Qty | Roller Hockey |
| 1 | Navy Roller Hockey Jersey |
| 1 | Pair of Roller Blades |
| 1 | Helmet w/Face Shield |
| 1 | Knee/Shin Guard Unit |
| 1 | Set of Elbow Pads |
| 1 | Set of Hockey Gloves |
| 1 | Mouthguard |
| 1 | Athletic Supporter w/Cup |
| 1 | Mesh Sport Bag w/Name for Equipment |
| Qty | Baseball |
| 1 | White Baseball Jersey |
| 1 | Pair of Baseball Pants |
| 1 | Baseball Glove |
| 1 | Athletic Supporter w/Cup |
| 1 | Pair of Athletic Field Cleats |
| Qty | Waterfront |
| 4 | Swimsuits (Girls 1-piece only please) |
| 4 | Beach/Bath Towels |
| 1 | Pair of Tevas or KEEN Sandals |
| | Sun Screen, Lip Balm, Nose Clip, Ear Plug, Swim Cap |
| | UV Protection Sun Shirt, Water-ski Wet Suit |
| Qty | Camping Gear |
| 1 | Sleeping Bag per Family |
| 1 | Flashlight & Extra Batteries |
| 1 | Water Bottle or Canteen |
| 1 | Daypack / Backpack |
| 1 | Deet Free Insect Repellent |
| | Camp Chair (Optional) |
| Qty | Outerwear |
| 1 | Lightweight Jacket, Pullover, or Vest |
| 1 | Heavyweight Jacket |
| 1 | Pair Rainy Day Shoes |
| 1 | Rain Jacket or Poncho |
| Qty | Pack & Ship |
| 1 | Soft Trunk / Cargo Bags w/Name |
| 1 | Set Luggage Tags |
| 1 | Stick Bag (If your child brings their hockey stick) |
| 1 | Set of Golf Clubs and Cover (Optional) |
| Qty | Stationery & Extras |
| 4 | Sets of Stationery & Stamps |
| | Books and Non-Electronic Games |
| 1 | Set of Extra Eyeglasses |