| Qty | Wah-Nee Required Uniform |
| 1 | Grey or Red Sweatshirt (Crew or Hooded) Logo'd |
| 1 | Grey or Red Sweatpant (Traditional or Open) Logo'd |
| 3 | Red Tees Logo'd |
| 3 | White Tees Logo'd |
| 2 | Red / White Rev. Mesh Tank Top Logo'd (Choose Your Number) |
| 1 | Baseball Cap Logo'd |
| Qty | Highly Recommended Camp Wah-Nee Logo'd Items |
| 1 | Baseball Jersey Logo'd |
| 1 | White / Black Soccer Jersey Logo'd |
| 1 | White w/ Red Roller Hockey Jersey Logo'd |
| 1 | Sports Duffel w/ Child's Name (For Intercamp Games) |
| Qty | Logo'd Non Required Merchandise Cannot Be Returned or Exchnaged |
| Qty | (Optional) Camp Wah-Nee Logo'd Items |
| 1-2 | White Long Sleeve Tee Logo'd |
| 1-2 | Wah-Nee 'Just for Girls' Fitted Tee Logo'd |
| 1-2 | Wah-Nee 'Just for Girls' Tank Top Logo'd |
| 1 | Oxford Sleeveless Sport Tee Logo'd |
| 2 | White Shorts (Your Choice) Logo'd |
| 2 | Red Shorts (Your Choice) Logo'd |
| 1 | Grey Collegiate (Crewneck or Hooded) Sweatshirt Logo'd |
| 1 | Grey Zipper Hooded Sweatshirt Logo'd |
| 1 | Black Camp Jacket Logo'd |
| 1 | Visor |
| Qty | Additional Apparel & Accessories |
| In addition to Required Uniform. Quantities listed below can include highly recommended and optional items listed above. |
| 100 - 300 Name Tapes (Recommended for all clothing) |
| 28-84 | Tag It! Permanent ID Stickers (Optional) |
| 14 | Tee Shirts / Polos |
| 3 | Sleeveless Tanks / Shirts |
| 3 | Pair of Long Pants (Jeans, etc.) |
| 12 | Pair of Shorts (Must Include 2-Red & 2-White) |
| 1 | Belt |
| 4 | Sweatshirts (Crew or Hood) |
| 3 | Sweatpants (Traditional or Open) |
| 1 | Banquet Outfit (to be Brought on Visiting Day) |
| 2 | Pairs Athletic Sneakers |
| 1 | Pair Cleats |
| Qty | Undergear |
| 16 | Pair of Underwear |
| 2 | Undershirts (Athletic Tank or Crop Top) |
| 20 | Pair of Socks |
| 4 | Sets of Sleep Wear |
| Qty | Bed & Bath |
| 2 | Warm Blankets or 1-Quilt |
| 2 | Fitted Twin Sheet Sets |
| (to Include Flat Top Sheets, Fitted Sheets & Pillowcases) |
| 1 | Standard Pillow |
| 1 | Terry Bathrobe |
| 12 | Bath Towels |
| 3 | Washcloths |
| 1 | Shower Organizer & Filler Kit (Soap Dish, Toothbrush Holder) |
| Toothbrushes, Toothpaste, Hair Brush, Soap, Shampoo |
| 1 | Pair of Shower Sandals |
| 2 | Laundry Bags w/ Name |
| Qty | Waterfront |
| 4 | Swimsuits - 1 One-Piece Required for All Girls |
| 1 | Pair of Tevas |
| Sun Screen, Lip Balm, Nose Clip, Ear Plug, Swim Cap |
| 1 | UV Protection Sun Shirt (Optional) |
| Qty | Outerwear |
| 1 | Lightweight Jacket / Polarfleece Pullover or Polarfleece Vest |
| 1 | Camp Jacket Logo'd |
| 1 | Pair Rainy Day Shoes |
| 1 | Rain Jacket or Poncho |
| Qty | Camping Gear |
| 1 | Sleeping Bag (Optional) |
| 1 | Flashlight & Extra Batteries (Required) |
| 1 | Water Bottle or Canteen (Required) |
| 1 | Daypack / Backpack (Optional) |
| 1 | Deet Free Insect Repellent |
| Qty | Gymnastics / Dance |
| 2 | Leotards (One Must be Red) |
| 1 | Pair of Wrist Bands |
| 1 | Pair of Gymnastic Shoes |
| Optional Items: Jazz Pants & Shoes, Yoga Pants |
| Wrap Skirt, Ballet Slippers, Tights & Dance Bag |
| Qty | Athletics |
| Please Note: Logo'd Sport Jerseys / Items are Optional Unless Noted "Required." |
| Qty | Baseball |
| 1 | Baseball Jersey |
| 1 | Pair of Baseball Pants |
| 1 | Baseball Glove (Required) |
| 1 | Athletic Supporter w/ Cup (Required) |
| Qty | Basketball |
| 1 | Red Basketball Shimmer Tank Top |
| 1 | Pair of Basketball / Athletic Sneakers |
| 1 | Pair of Extra Shoelaces |
| Qty | Soccer |
| 4 | Pairs of Soccer Socks |
| 1 | Pair of Athletic Field Cleats (Required) |
| 1 | Mouthguard (Required) |
| Qty | Tennis |
| 1 | Tennis Shoes / Athletic Sneakers |
| 1 | Visor or Cap |
| 1 | Tennis Racquet w/ Cover (Required) |
| 1 | Wrist Band / Head Band (Optional) |
| Qty | Roller Hockey |
| 1 | Pair of Roller Blades (Recommended) |
| 1 | Helmet w/ Face Shield (Required for Tournaments) |
| 1 | Knee / Shin Guard Unit |
| 1 | Set of Elbow Pads (Required) |
| 1 | Set of Hockey Gloves |
| 1 | Athletic Supporter w/ Cup (Required) |
| 1-2 | Hockey Stick(s) (Recommended) |
| 1 | Mesh Sport Bag w/ Name for Equipment |
| Qty | Rollerblading |
| Required if Camper is Bringing Roller Blades to Camp |
| 1 | Helmet for Roller Blading |
| 1 | Roller Blade Protective Pack (Wrist, Elbow & Knee Pads) |
| Qty | Pack & Ship |
| 2 | Soft Trunk / Cargo Bags w/ Name |
| 1 | Set Luggage Tags (Optional) |
| 1 | Stick Bag (If Your Child Brings Their Hockey Stick) |
| Qty | Stationery & Extras |
| 4 | Sets of Stationery & Stamps |
| Books & Non-Electronic Games |
| 1 | Set of Extra Eyeglasses |
| 1 | Fishing Rod (Optional) |